<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:52 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gearupaction.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>gearupaction.org</title>
		<link><![CDATA[https://gearupaction.org]]></link>
		<description><![CDATA[gearupaction.org]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Jun 2025 15:45:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gearupaction.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/webinar-in-bangladesh-antimicrobial-resistance-whats-gender-and-equity-got-to-do-with-it/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/webinar-in-bangladesh-antimicrobial-resistance-whats-gender-and-equity-got-to-do-with-it/]]></link>
			<title>Webinar in Bangladesh: Antimicrobial Resistance &#8211; What&#8217;s gender and equity got to do with it?</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 15:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/]]></guid>
			<link><![CDATA[https://gearupaction.org/]]></link>
			<title>A critical moment in gender, equity and AMR</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/community-understanding-and-knowledge-of-amr-and-antimicrobial-use-in-raila-informal-settlement-nairobi-kenya/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/community-understanding-and-knowledge-of-amr-and-antimicrobial-use-in-raila-informal-settlement-nairobi-kenya/]]></link>
			<title>Community Understanding and Knowledge of AMR and Antimicrobial Use in Raila Informal Settlement (Nairobi, Kenya)</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/mainstreaming-equity-in-amr-policy-in-uganda-and-bangladesh-2/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/mainstreaming-equity-in-amr-policy-in-uganda-and-bangladesh-2/]]></link>
			<title>Mainstreaming equity in AMR policy in Uganda and Bangladesh</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/embedding-gender-and-equity-in-antimicrobial-resistance-amr-policy-and-surveillance-insights-from-kenya-2/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/embedding-gender-and-equity-in-antimicrobial-resistance-amr-policy-and-surveillance-insights-from-kenya-2/]]></link>
			<title>Embedding Gender and Equity in Antimicrobial resistance (AMR) Policy and Surveillance &#8211; Insights from Kenya</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 16:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/conducting-research-into-the-intersections-of-gender-and-amr-2/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/conducting-research-into-the-intersections-of-gender-and-amr-2/]]></link>
			<title>Conducting research into the intersections of gender and AMR</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/antibiotics-and-childhood-illness-everyday-realities-of-caregivers-in-nairobis-informal-settlements/]]></guid>
			<link><![CDATA[https://gearupaction.org/antibiotics-and-childhood-illness-everyday-realities-of-caregivers-in-nairobis-informal-settlements/]]></link>
			<title>Antibiotics and childhood illness: Everyday realities of caregivers in Nairobi’s informal settlements</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/the-unrecognised-role-of-community-health-promoters-in-the-amr-response-in-informal-settlements/]]></guid>
			<link><![CDATA[https://gearupaction.org/the-unrecognised-role-of-community-health-promoters-in-the-amr-response-in-informal-settlements/]]></link>
			<title>The unrecognised role of Community Health Promoters in the AMR response in informal settlements</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/women-as-primary-change-agents-in-the-amr-response-in-informal-settlements/]]></guid>
			<link><![CDATA[https://gearupaction.org/women-as-primary-change-agents-in-the-amr-response-in-informal-settlements/]]></link>
			<title>Women as primary change agents in the AMR response in informal settlements</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/antimicrobial-resistance-a-photovoice-study-on-medicine-use-in-informal-settlements-in-nairobi/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/antimicrobial-resistance-a-photovoice-study-on-medicine-use-in-informal-settlements-in-nairobi/]]></link>
			<title>Antimicrobial resistance: A photovoice study on medicine use in informal settlements in Nairobi</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 15:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/antimicrobial-resistance-equity-and-justice-in-low-and-middle-income-countries-an-intersectional-critical-interpretive-synthesis/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/antimicrobial-resistance-equity-and-justice-in-low-and-middle-income-countries-an-intersectional-critical-interpretive-synthesis/]]></link>
			<title>Antimicrobial resistance, equity and justice in low- and middle-income countries: an intersectional critical interpretive synthesis</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 15:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/guidance-on-analysing-bacteriology-laboratory-and-antimicrobial-use-data/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/guidance-on-analysing-bacteriology-laboratory-and-antimicrobial-use-data/]]></link>
			<title>Guidance on analysing bacteriology laboratory and antimicrobial use data</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 14:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/delving-below-the-tip-of-the-iceberg-tackling-gender-and-antimicrobial-resistance/]]></guid>
			<link><![CDATA[https://gearupaction.org/delving-below-the-tip-of-the-iceberg-tackling-gender-and-antimicrobial-resistance/]]></link>
			<title>Delving below the tip of the iceberg: Tackling gender and antimicrobial resistance</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 15:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/our-partners/]]></guid>
			<link><![CDATA[https://gearupaction.org/our-partners/]]></link>
			<title>About us: Our partners</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 07:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/search-results/]]></guid>
			<link><![CDATA[https://gearupaction.org/search-results/]]></link>
			<title>Tools &amp; resources &#8211; Search results</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 22:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/key-achievements-from-the-gear-up-consortium-2/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/key-achievements-from-the-gear-up-consortium-2/]]></link>
			<title>Key achievements from the GEAR up consortium</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 14:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/guidance-for-gender-responsive-national-action-plans/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/guidance-for-gender-responsive-national-action-plans/]]></link>
			<title>Guidance for Gender-Responsive National Action Plans</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/themify_popup/sample-popup/]]></guid>
			<link><![CDATA[https://gearupaction.org/themify_popup/sample-popup/]]></link>
			<title>Sign up to our Mailing list</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 17:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/integrating-gender-and-equity-commitments-in-the-revised-global-action-plan-on-antimicrobial-resistance/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/integrating-gender-and-equity-commitments-in-the-revised-global-action-plan-on-antimicrobial-resistance/]]></link>
			<title>Integrating gender and equity commitments in the revised global action plan on antimicrobial resistance</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 09:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/the-role-of-gender-in-antimicrobial-resistance-findings-from-a-scoping-review/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/the-role-of-gender-in-antimicrobial-resistance-findings-from-a-scoping-review/]]></link>
			<title>The role of gender in antimicrobial resistance: Findings from a scoping review</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 18:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/intersections-indicators-in-surveillance-of-antimicrobial-resistance-and-use/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/intersections-indicators-in-surveillance-of-antimicrobial-resistance-and-use/]]></link>
			<title>Intersectional indicators in surveillance of antimicrobial resistance and use</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 18:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/webinar-whats-gender-got-to-do-with-it/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/webinar-whats-gender-got-to-do-with-it/]]></link>
			<title>Webinar: What&#8217;s Gender Got To Do With It?</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 10:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/gender-transformative-innovation-womens-inclusion-in-livestock-vaccine-systems-in-northern-ghana/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/gender-transformative-innovation-womens-inclusion-in-livestock-vaccine-systems-in-northern-ghana/]]></link>
			<title>Gender transformative innovation: Women&#8217;s inclusion in livestock vaccine systems in northern Ghana</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 16:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/increasing-access-to-and-uptake-of-livestock-vaccines-and-womens-empowerment-with-gender-responsive-vaccine-delivery-systems/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/increasing-access-to-and-uptake-of-livestock-vaccines-and-womens-empowerment-with-gender-responsive-vaccine-delivery-systems/]]></link>
			<title>Increasing access to and uptake of livestock vaccines and women’s empowerment with gender-responsive vaccine delivery systems</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 15:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/webinar-equity-analysis-using-amr-surveillance-data/]]></guid>
			<link><![CDATA[https://gearupaction.org/webinar-equity-analysis-using-amr-surveillance-data/]]></link>
			<title>Webinar: equity analysis using AMR surveillance data</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 09:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/groundbreaking-gender-and-antimicrobial-resistance-project-wins-art-prize-with-collage/]]></guid>
			<link><![CDATA[https://gearupaction.org/groundbreaking-gender-and-antimicrobial-resistance-project-wins-art-prize-with-collage/]]></link>
			<title>Groundbreaking gender and antimicrobial resistance project wins art prize with collage</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 13:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/antimicrobial-resistance-research-collaborations-in-asia-challenges-and-opportunities-to-equitable-partnerships/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/antimicrobial-resistance-research-collaborations-in-asia-challenges-and-opportunities-to-equitable-partnerships/]]></link>
			<title>Antimicrobial resistance research collaborations in Asia: Challenges and opportunities to equitable partnerships</title>
			<pubDate><![CDATA[Thu, 22 May 2025 15:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/putting-gender-upfront-in-one-health-amr-research-and-implementation-strategies-2/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/putting-gender-upfront-in-one-health-amr-research-and-implementation-strategies-2/]]></link>
			<title>Putting gender upfront in One Health AMR research and implementation strategies</title>
			<pubDate><![CDATA[Thu, 22 May 2025 14:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/amr-across-lifecycle-the-life-of-rani/]]></guid>
			<link><![CDATA[https://gearupaction.org/amr-across-lifecycle-the-life-of-rani/]]></link>
			<pubDate><![CDATA[Mon, 12 May 2025 17:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/news/]]></guid>
			<link><![CDATA[https://gearupaction.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 30 May 2025 11:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-resources/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-resources/]]></link>
			<title>Tools and resources</title>
			<pubDate><![CDATA[Fri, 23 May 2025 13:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/our-team/]]></guid>
			<link><![CDATA[https://gearupaction.org/our-team/]]></link>
			<title>About us: Our team</title>
			<pubDate><![CDATA[Mon, 12 May 2025 17:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/gendered-vulnerabilities-to-infectious-disease-a-call-to-action-for-global-health-equity/]]></guid>
			<link><![CDATA[https://gearupaction.org/gendered-vulnerabilities-to-infectious-disease-a-call-to-action-for-global-health-equity/]]></link>
			<title>Gendered vulnerabilities to infectious disease: A call to action for global health equity</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 22:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/shifting-the-focus-a-human-centered-design-approach-to-tackling-antimicrobial-resistance-in-uganda/]]></guid>
			<link><![CDATA[https://gearupaction.org/shifting-the-focus-a-human-centered-design-approach-to-tackling-antimicrobial-resistance-in-uganda/]]></link>
			<title>Shifting the focus: A Human-Centered Design approach to tackling antimicrobial resistance in Uganda </title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 10:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/unpacking-gendered-dynamics-in-livestock-vaccination-toward-more-inclusive-health-strategies/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/unpacking-gendered-dynamics-in-livestock-vaccination-toward-more-inclusive-health-strategies/]]></link>
			<title>Unpacking gendered dynamics in livestock vaccination: Toward more inclusive health strategies</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 16:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/understanding-gender-inequities-in-antimicrobial-resistance-role-of-biology-behaviour-and-gender-norms/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/understanding-gender-inequities-in-antimicrobial-resistance-role-of-biology-behaviour-and-gender-norms/]]></link>
			<title>Understanding gender inequities in antimicrobial resistance: role of biology, behaviour and gender norms</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 14:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/mapping-socioeconomic-factors-driving-antimicrobial-resistance-in-humans-an-umbrella-review/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/mapping-socioeconomic-factors-driving-antimicrobial-resistance-in-humans-an-umbrella-review/]]></link>
			<title>Mapping socioeconomic factors driving antimicrobial resistance in humans: An umbrella review</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 15:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/picturing-gender-equity-and-amr-in-collage/]]></guid>
			<link><![CDATA[https://gearupaction.org/picturing-gender-equity-and-amr-in-collage/]]></link>
			<title>Picturing gender, equity and AMR in collage</title>
			<pubDate><![CDATA[Sun, 30 Mar 2025 11:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/draft-including-intersectional-indicators-within-amr-surveillance/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/draft-including-intersectional-indicators-within-amr-surveillance/]]></link>
			<title>Including intersectional indicators within AMR surveillance (draft)</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 11:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/putting-inclusion-at-the-heart-of-amr-ugandas-journey-towards-gender-responsive-amr-surveillance/]]></guid>
			<link><![CDATA[https://gearupaction.org/putting-inclusion-at-the-heart-of-amr-ugandas-journey-towards-gender-responsive-amr-surveillance/]]></link>
			<title>Putting inclusion at the heart of AMR: Uganda’s journey towards gender-responsive AMR surveillance</title>
			<pubDate><![CDATA[Fri, 30 May 2025 14:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/test/]]></guid>
			<link><![CDATA[https://gearupaction.org/test/]]></link>
			<title>test</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 15:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/international-womens-day-fighting-amr-and-empowering-women-across-the-life-course/]]></guid>
			<link><![CDATA[https://gearupaction.org/international-womens-day-fighting-amr-and-empowering-women-across-the-life-course/]]></link>
			<title>International Women&#8217;s Day: Fighting AMR and empowering women across the life course</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 14:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/moving-beyond-bugs-and-drugs-integrating-gender-and-equity-in-amr-programmes-in-uganda/]]></guid>
			<link><![CDATA[https://gearupaction.org/moving-beyond-bugs-and-drugs-integrating-gender-and-equity-in-amr-programmes-in-uganda/]]></link>
			<title>Moving beyond bugs and drugs: Integrating gender and equity in AMR programmes in Uganda</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 13:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/our-vision/]]></guid>
			<link><![CDATA[https://gearupaction.org/our-vision/]]></link>
			<title>About us: Our vision</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 19:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/gear-up-discusses-one-health-at-hsr-2024/]]></guid>
			<link><![CDATA[https://gearupaction.org/gear-up-discusses-one-health-at-hsr-2024/]]></link>
			<title>GEAR up discusses One Health at HSR 2024</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 14:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/gear-up-team-members-present-at-fleming-fund-fellows-symposium/]]></guid>
			<link><![CDATA[https://gearupaction.org/gear-up-team-members-present-at-fleming-fund-fellows-symposium/]]></link>
			<title>GEAR up team members present at Fleming Fund Fellows Symposium</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 14:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tbuilder-layout-part/logos/]]></guid>
			<link><![CDATA[https://gearupaction.org/tbuilder-layout-part/logos/]]></link>
			<title>logos</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 07:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/key-takeaways-and-next-steps-from-our-workshop-on-gender-and-equity-within-amr-in-indonesia/]]></guid>
			<link><![CDATA[https://gearupaction.org/key-takeaways-and-next-steps-from-our-workshop-on-gender-and-equity-within-amr-in-indonesia/]]></link>
			<title>Key takeaways and next steps from our workshop on gender and equity within AMR in Indonesia</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 13:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/tools-and-resources/addressing-gender-inequalities-in-national-action-plans-on-antimicrobial-resistance/]]></guid>
			<link><![CDATA[https://gearupaction.org/tools-and-resources/addressing-gender-inequalities-in-national-action-plans-on-antimicrobial-resistance/]]></link>
			<title>Addressing gender inequalities in national action plans on antimicrobial resistance</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 10:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gearupaction.org/the-journey-to-equity-using-art-to-reframe-amr-through-a-gender-lens/]]></guid>
			<link><![CDATA[https://gearupaction.org/the-journey-to-equity-using-art-to-reframe-amr-through-a-gender-lens/]]></link>
			<title>The Journey to Equity: Using Art to Reframe AMR through a Gender Lens</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 13:42:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
